Alabama | August 6-8 |
Connecticut | August 15-21 |
Florida | August 13-15 |
Illinois | August 6-15 |
Iowa | August 6-7 |
Louisiana | August 6-7 |
Maryland | August 8-14 |
Mississippi | July 30-31 |
Missouri | August 6-8 (some cities are excluded) |
New Mexico | August 6-8 |
Florida | August 13-15 |
North Carolina | August 6-8 |
Florida | August 13-15 |
Oklahoma | August 6-8 |
South Carolina | August 6-8 |
Tennessee | August 6-8 |
Texas | August 20-22 |
Vermont | August 6-8 |
Virginia | August 6-8 |
**Georgia will not be participating this year due to $2 billion tax deficit.
Ummmm, where's NJ?????? LOL!!! Guess I'll have to tell the ex he's doing back to school shoppnig 8/8 - 8/14....
ReplyDelete